Vande Bharat Express is India’s first semi-high speed fully electric train. The train entered commercial service on 15 February 2019. Vande Bharat is a medium-distance superfast express service operated by Indian Railways.
It connects cities that are less than 800 km (500 mi) apart or take less than ten hours to travel with existing services. They were designed by the Research Design and Standards Organisation and are manufactured by the Integral Coach Factory in Chennai.
Vande Bharat Express Train Route
Train Number & Name | Station |
---|---|
22439 – SVDK VANDEBHARAT | Delhi – Katra |
12462 – JU VANDE BHARAT | Ahmedabad -Jodpur |
22226 – CSMT VANDEBHARAT | Solapur – Mumbai |
22895 – VANDE BHARAT EXP | Howrah – Puri |
12461 – VANDE BHARAT EXP | Jodpur -Ahmedabad |
02252 – VANDEBHARAT SPL | Delhi – Patna |
22227 – VANDE BHARAT EXP | Jalpaiguri – Guwahati |
20172 – VANDE BHARAT EXP | Delhi – Bhopal |
22301 – VANDE BHARAT EXP | Howrah – Jalpaiguri |
22223 – SNSI VANDEBHARAT | Mumbai – Shirdi |
20633 – TVC VANDEBHARAT | Kasaragod – Trivandrum |
22229 – MAO VANDE BHARAT | Mumbai – Goa |
22435 – VANDE BHARAT EX | Varanasi – Delhi |
20901 – VANDE BHARAT EXP | Mumbai – Gandhinagar |
20678 – MAS VANDEBHARAT | Vijayawada – Chennai |
22225 – SUR VANDE BHARAT | Mumbai – Solapur |
20977 – DEC VANDEBHARAT | Ajmer – Delhi |
20826 – BSP VANDE BHARAT | Nagpur- Bilaspur |
22302 – VANDE BHARAT EXP | Jalpaiguri – Howrah |
22448 – AADR VANDEBHARAT | Amb Andaura – Delhi |
22349 – VANDE BHARAT EXP | Patna – Ranchi |
20634 – KGQ VANDEBHARAT | Trivandrum – Kasaragod |
22436 – VANDE BHARAT EX | Delhi – Varanasi |
20666 – MS VANDE BHARAT | Tirunelveli – Chennai |
22550 – VANDE BHARAT EXP | Lucknow – Gorakhpur |
09036 – VANDE BHARAT SPL | Ahmedabad – Mumbai |
22347 – VANDE BHARAT EXP | Howrah – Patna |
20834 – VANDE BHARAT EX | Hyderabad – Visakhapatnam |
20702 – SC VANDE BHARAT | Tirupati – Hyderabad |
20607 – MYS VANDEBHARAT | Chennai – Mysore |
22440 – SVDK VANDEBHARAT | Katra – Delhi |
22230 – CSMT VANDEBHARAT | Goa – Mumbai |
22224 – CSMT VANDEBHARAT | Shirdi – Mumbai |
20911 – NGP VANDEBHARAT | Indore – Nagpur |
02251 – VANDE BHARAT SPL | Patna – Delhi |
20704 – KCG VANDE BHARAT | Bangalore – Hyderabad |
20173 – VANDE BHARAT EXP | Bhopal – Rewa |
22447 – AADR VANDEBHARAT | Delhi – Amb Andaura |
20898 – VANDE BHARAT EXP | Ranchi – Howrah |
20912 – VANDE BHARAT EXP | Nagpur – Indore |
20701 – TPTY VANDEBHARAT | Hyderabad – Tirupati |
22458 – VANDE BHARAT EX | Dehradun – Delhi |
22926 – ADI VANDE BHARAT | Jamnagar – Ahmedabad |
20835 – VANDE BHARAT EXP | Rourkela – Puri |
20978 – AII VANDEBHARAT | Delhi – Ajmer |
20703 – YPR VANDEBHARAT | Hyderabad – Bangalore |
22896 – VANDE BHARAT EXP | Puri – Howrah |
20825 – VANDE BHARAT EXP | BSP – NGP |
20902 – VANDE BHARAT EXP | Gandhinagar – Mumbai |
20608 – MAS VANDEBHARAT | Mysore – Chennai |
20665 – TEN VANDEBHARAT | Chennai – Tirunelveli |
22228 – VANDE BHARAT EXP | Guwahati – Jalpaiguri |
22350 – VANDE BHARAT EXP | Ranchi- patna |
20897 – VANDE BHARAT EXP | Howrah -Ranchi |
20171 – VANDE BHARAT EXP | Bhopal – Delhi |
20833 – VANDE BHARAT EXP | Visakhapatnam – Hyderabad |
20644 – MAS VANDEBHARAT | Coimbatore – Chennai |
20643 – CBE VANDEBHARAT | Chennai – Coimbatore |
20980 – VANDE BHARAT EXP | jaipur – Udaipur |
20662 – SBC VANDE BHARAT | Dharwar – Bangalore |
20836 – VANDE BHARAT EXP | Puri – Rourkela |
22549 – VANDE BHARAT EXP | Gorakhpur – Lucknow |
22457 – VANDE BHARAT EXP | Delhi – Dehradun |
20174 – VANDE BHARAT EXP | Rewa- Bhopal |
22925 – JAMNAGAR VANDE B | Ahmedabad – Jamnagar |
20979 – VANDE BHARAT EXP | Udaipur – Jaipur |
22348 – VANDE BHARAT EXP | Patna – Howrah |
20661 – DWR VANDE BHARAT | Bangalore – Dharwar |
20677 – BZA VANDEBHARAT | Chennai – Vijayawada |
02301 – VANDE BHARAT SPL | Howra – Jalpaiguri |
02302 – VANDE BHARAT SPL | Jalpaiguri – Howra |
Vande Bharat Express Train Seat
Vande Bharat Express Train Ticket Prices
Train Name | Ticket Price | Duration |
---|---|---|
Tirunelveli-Chennai Egmore Vande Bharat Exp | Rs1,610 to Rs3,055 | 7H : 50M |
MGR Chennai-Vijayawada Vande Bharat Exp | Rs1,420 to Rs2,630 | 6H : 40M |
Patna-Howrah Vande Bharat Express | Rs1,505 to Rs2,725 | 6H : 35M |
Secunderabad – Bengaluru Vande Bharat Exp | Rs 1,540 to Rs2,915 | 8H :00M |
Rourkela-Puri Vande Bharat Exp | Rs1,245 to Rs2,595 | 7H : 45M |
Kasaragod-Thiruvananthapuram Vande Bharat Exp | Rs1,555 to Rs2,835 | 8H : 00M |
Udaipur-Jaipur Vande Bharat Exp | Rs1,275 to Rs2,350 | 6H : 15M |
Jamnagar-Ahmedabad Vande Bharat Exp | Rs955 to Rs1,790 | 5H : 00M |
Ranchi-Howrah Vande Bharat Exp | Rs1,030 to Rs2,045 | 7H : 10M |
Mumbai – Goa Vande Bharat Exp | Rs1,970 t0 Rs3,535 | 10H : 0M |
Patna – Ranchi Vande Bharat Exp | Rs1025 to Rs1,930 | 6H : 00M |
KSR Bengaluru – Dharwad Vande Bharat Exp | Rs1,185 to Rs2,265 | 6H : 25M |
Rani Kamalapati – Jabalpur Vande Bharat Exp | Rs1,055 to Rs1,880 | 4H : 35M |
Indore – Bhopal Vande Bharat Exp | Rs950 to Rs1,525 | 2H : 00M |
Jodhpur – Sabarmati (Ahmedabad) Vande Bharat Exp | Rs800 to Rs1,600 | 6H : 10M |
Gorakhpur – Lucknow Charbagh Vande Bharat Ex | Rs724 to Rs1,470 | 4H : 15M |
Thiruvananthapuram Central – Kasaragod Vande Bharat Exp (via Kottayam) | Rs1,520 to Rs2,880 | 9H : 00M |
Secunderabad – Tirupati Vande Bharat Ex | Rs1,317 to Rs2,661 | 8H : 15M |
Secunderabad-Visakhapatnam Vande Bharat Exp | Rs1,665 to Rs3,120 | 8H : 30M |
Ajmer – Delhi Vande Bharat Exp | Rs1,085 to Rs2,270 | 5H : 15M |
Delhi-Dehradun Vande Bharat Exp | Rs1,065 to Rs1,890 | 4H : 45M |
Hazrat Nizamuddin – Rani Kamlapati Vande Bharat Exp | Rs1,065 to Rs1,890 | 7H : 30m |
New Delhi – Varanasi Vande Bharat Ex | Rs1,805 to Rs3,335 | 8H : 00M |
New Delhi – Shri Mata Vaishno Devi Katra (J&K) Vande Bharat Exp | Rs1,000 to Rs3,000 | 9H : 00M |
New Delhi – Amb Andaura in Himachal Pradesh Vande Bharat Exp | Rs1,000 to Rs2,000 | 6H : 10M |
Chennai – Coimbatore Vande Bharat Exp | Rs1,317 to Rs2,661 | 6H : 00M |
Chennai – Mysuru Vande Bharat Exp | Rs1,000 to Rs2,000 | 7H : 25M |
Nagpur – Bilaspur Vande Bharat Exp | Rs1,890 to Rs1,000 | 6H : 30M |
New Jalpaiguri – Guwahati Vande Bharat Exp | Rs1,075 to Rs2,205 | 11H : 30M |
Ticket Booking
Visit the official IRCTC website (Indian Railway Catering and Tourism Corporation). Enter your journey details, including the source station, destination station, date of travel, and class of travel. Choose your need seat type (CC or EC).
You can also purchase tickets for the Vande Bharat Express directly from railway stations. Visit the nearest railway station and inquire about availability and booking procedures.
Conclusion
The Vande Bharat Express exemplifies India’s commitment to modernizing its rail infrastructure. With speed, comfort, and indigenous design, it’s a testament to our progress in the railway sector. Hop aboard the Vande Bharat Express for a memorable journey across India.
FAQs
How many Vande bharat train in india?
There are 82 Vande Bharat train services operational across the Indian Railways.
Which is the Fast train in India?
The fastest train in India is the Vande Bharat Express, also known as Train 18. can reach a top speed of 180 km/h (112 mph).
How many train in India?
The Indian Railways operates a total of 13,555 trains on a daily basis across the country.
Which is the longest train in India?
The Vivek Express holds the title for the longest train route in India, covering a distance of approximately 4,160 kilometers from Dibrugarh in Assam to Kanyakumari in Tamil Nadu.
More Related Post:
Mitali Express Train Ticket & Schedule Famous 2024
Bandhan Express Train Schedule & Ticket Price 2024